.308 diameter, 150 grain Match Solid Bullets (50 count)
Item Number
04308150SP
Our Match Solid Technology utilizes unique processes to deliver the highest levels of repeatability. This bullet is optimal for use in .300 Winchester Magnum, .30-06 Springfield, and .308 Winchester loads.
In stock
Typical Usage | Target |
---|---|
Firearm Type | Rifle |
Box Quantity | 50 |
Velocity Range | Supersonic |
Caliber | .300 Winchester Magnum, .30-06 Springfield, .308 Winchester |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Match Solid |
Bullet Diameter | .308 |
Bullet Weight (grains) | 150 |
Ballistic Coefficient (G1) | 0.513 |
Ballistic Coefficient (G7) | .263 |
Bullet Length | 1.321 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 1500 |
Minimum Twist Rate | 1:12 |
Ogive Length (inches) | 0.725 |
Sectional Density | .226 |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review