.308 diameter, 198 grain Controlled Fracturing Bullets (50 count)
Item Number
02308198LP
Controlled Fracturing bullets are pre-stressed at specific points so that after a predetermined penetration depth, the razor-edge petals deploy, releasing an energy spike. These bullets are designed to deliver maximum terminal performance and are optimal for use in 300 Blackout subsonic loads.
In stock
Typical Usage | Hunting, Self Defense, Tactical |
---|---|
Firearm Type | Rifle |
Box Quantity | 50 |
Velocity Range | Subsonic |
Caliber | 300 Blackout |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Controlled Fracturing |
Bullet Diameter | .308 |
Bullet Weight (grains) | 198 |
Ballistic Coefficient (G1) | 0.535 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | 1.525 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 1200 |
Minimum Impact Velocity (fps) | 750 |
Minimum Twist Rate | 1:8 |
Ogive Length (inches) | 0.805 |
Sectional Density | .298 |
Velocity Sensitivity | Is velocity sensitive |
Notes | Subsonic usage only. |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review