.357 diameter, 105 grain Controlled Fracturing Bullets (50 count)
Item Number
02357105SP
Controlled Fracturing bullets are pre-stressed at specific points so that after a predetermined penetration depth, the razor-edge petals deploy, releasing an energy spike. This bullet is optimal for use in .38 Special and .357 Magnum loads.
In stock
Typical Usage | Self Defense |
---|---|
Firearm Type | Handgun |
Box Quantity | 50 |
Caliber | .357 Magnum, .38 Special |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Controlled Fracturing |
Bullet Diameter | .357 |
Bullet Weight (grains) | 105 |
Ballistic Coefficient (G1) | 0.12 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | .640 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 1500 |
Minimum Impact Velocity (fps) | 750 |
Minimum Twist Rate | 1:18.75 |
Ogive Length (inches) | 0.36 |
Sectional Density | .117 |
Velocity Sensitivity | Is velocity sensitive |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review