.375 diameter, 185 grain Controlled Fracturing Bullets (50 count)
Item Number
02375185SP
Controlled Fracturing bullets are pre-stressed at specific points so that after a predetermined penetration depth, the razor-edge petals deploy, releasing an energy spike. This bullet is optimal for use in big bore rifle calibers such as .375 Winchester and .375 Ruger, among others.
In stock
Typical Usage | Hunting, Self Defense |
---|---|
Firearm Type | Rifle |
Box Quantity | 50 |
Velocity Range | Supersonic |
Caliber | .375 H&H Magnum, 375 JDJ, .375 Ruger, .375 Winchester |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Controlled Fracturing |
Bullet Diameter | .375 |
Bullet Weight (grains) | 185 |
Ballistic Coefficient (G1) | 0.19 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | 1.080 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 3200 |
Minimum Impact Velocity (fps) | 1200 |
Minimum Twist Rate | 1:15 |
Ogive Length (inches) | 0.68 |
Sectional Density | .188 |
Velocity Sensitivity | Is velocity sensitive |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review