.429 diameter, 250 grain Xtreme Penetrator Bullets (50 count)
Item Number
07429250SP
The progressive nose geometry of this bullet allows for deep, straight penetration while creating a permanent wound cavity diameter exceeding that of most expanding bullets. This bullet is optimal for use in .44 Magnum and .44 Special loads.
In stock
Typical Usage | Hunting |
---|---|
Firearm Type | Handgun |
Box Quantity | 50 |
Caliber | .44 Magnum, .44 Special, .445 Super Magnum |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Xtreme Penetrator |
Bullet Diameter | .429 |
Bullet Weight (grains) | 250 |
Ballistic Coefficient (G1) | 0.21 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | .870 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 750 |
Ogive Length (inches) | 0.31 |
Sectional Density | 0.194 |
Notes | Excellent bullet for .44 Magnum! FTM - Fluid Transfer Monolithic |
Please visit the Lehigh Defense Load Data page linked here for load data.
DANGER: RICOCHET & FRAGMENTATION RISK
WARNING: Solid copper bullets of any brand are unsafe to shoot at steel targets under 50 yards. Serious injury or death may occur if proper precautions are not followed. Eye and ear protection should ALWAYS be worn when shooting. Follow all manufacturer guidelines and range safety rules.
Write Your Own Review