.429 diameter, 250 grain Xtreme Penetrator Bullets (50 count)
Item Number
07429250SP
The progressive nose geometry of this bullet allows for deep, straight penetration while creating a permanent wound cavity diameter exceeding that of most expanding bullets. This bullet is optimal for use in .44 Magnum and .44 Special loads.
In stock
Typical Usage | Hunting |
---|---|
Firearm Type | Handgun |
Box Quantity | 50 |
Caliber | .44 Magnum, .44 Special |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Xtreme Penetrator |
Bullet Diameter | .429 |
Bullet Weight (grains) | 250 |
Ballistic Coefficient (G1) | 0.21 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | .870 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 750 |
Ogive Length (inches) | 0.31 |
Sectional Density | .194 |
Notes | Excellent bullet for .44 Magnum! FTM - Fluid Transfer Monolithic |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review