.452 diameter, 240 grain Controlled Fracturing Bullets (50 count)
Item Number
02452240SPM
THIS BULLET IS FOR MUZZLELOADER USE ONLY. Controlled Fracturing bullets are pre-stressed at specific points so that the razor-edge petals deploy after a predetermined penetration depth, releasing an energy spike. These bullets are designed to deliver maximum terminal performance and are optimal for use in .452 muzzleloader loads.
In stock
Typical Usage | Hunting |
---|---|
Firearm Type | Muzzleloader |
Box Quantity | 50 |
Velocity Range | Supersonic |
Caliber | Muzzleloader .452 |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Controlled Fracturing |
Bullet Diameter | .452 |
Bullet Weight (grains) | 240 |
Ballistic Coefficient (G1) | 0.18 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | .900 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 1200 |
Minimum Twist Rate | 1:28 |
Ogive Length (inches) | 0.452 |
Sectional Density | .168 |
Velocity Sensitivity | Is velocity sensitive |
Notes | MUZZLELOADER ONLY BULLET (SABOT REQUIRED). |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review