.458 diameter, 240 grain Controlled Fracturing Bullets (50 count)
Item Number
02458240SPM
THIS BULLET IS FOR MUZZLELOADER USE ONLY. Controlled Fracturing bullets are pre-stressed at specific points so that the razor-edge petals deploy after a predetermined penetration depth, releasing an energy spike. These bullets are designed to deliver maximum terminal performance and are optimal for use in .458 muzzleloader loads.
In stock
Typical Usage | Hunting |
---|---|
Firearm Type | Muzzleloader |
Box Quantity | 50 |
Velocity Range | Supersonic |
Caliber | Muzzleloader .458 |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Controlled Fracturing |
Bullet Diameter | .458 |
Bullet Weight (grains) | 240 |
Ballistic Coefficient (G1) | 0.138 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | 1.040 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 1200 |
Minimum Twist Rate | 1:28 |
Ogive Length (inches) | 0.45 |
Sectional Density | .163 |
Velocity Sensitivity | Is velocity sensitive |
Notes | This Sabotless Muzzleloader Bullet is for true 458 Barrels (45-70). Resizing is required for .451/.452 barrels. |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review