.264 diameter, 121 grain Match Solid Bullets (50 count)
Item Number
04264121SP
Our Match Solid Technology utilizes unique processes to deliver the highest levels of repeatability. This bullet is optimal for use in .260 Remington, 6.5mm Creedmoor, and 6.5x55mm Swedish loads.
In stock
Typical Usage | Target |
---|---|
Firearm Type | Rifle |
Box Quantity | 50 |
Velocity Range | Supersonic |
Caliber | .260 Remington, 6.5mm Creedmoor, 6.5x55mm Swedish |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Match Solid |
Bullet Diameter | .264 |
Bullet Weight (grains) | 121 |
Ballistic Coefficient (G1) | 0.538 |
Ballistic Coefficient (G7) | .276 |
Bullet Length | 1.420 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 1500 |
Minimum Twist Rate | 1:8 |
Ogive Length (inches) | 0.76 |
Sectional Density | .248 |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review