.452 diameter, 250 grain Controlled Fracturing Bullets (50 count)
Item Number
02452250SP
Controlled Fracturing bullets are pre-stressed at specific points so that after a predetermined penetration depth, the razor-edge petals deploy, releasing an energy spike. These bullets are designed to deliver maximum terminal performance and are optimal for use in .450 Bushmaster loads.
In stock
Typical Usage | Hunting |
---|---|
Firearm Type | Rifle |
Box Quantity | 50 |
Caliber | .450 Bushmaster |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Controlled Fracturing |
Bullet Diameter | .452 |
Bullet Weight (grains) | 250 |
Ballistic Coefficient (G1) | 0.15 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | .880 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 1500 |
Minimum Twist Rate | 1:34 |
Sectional Density | .175 |
Velocity Sensitivity | Is velocity sensitive |
Please visit the Lehigh Defense Load Data page linked here for load data.
Write Your Own Review