.451 diameter, 230 grain Controlled Fracturing Bullets (50 count)
Item Number
02451230SPM
THIS BULLET IS FOR MUZZLELOADER USE ONLY. Controlled Fracturing bullets are pre-stressed at specific points so that the razor-edge petals deploy after a predetermined penetration depth, releasing an energy spike. These bullets are designed to deliver maximum terminal performance and are optimal for use in .451 muzzleloader loads.
In stock
Typical Usage | Hunting |
---|---|
Firearm Type | Muzzleloader |
Box Quantity | 50 |
Velocity Range | Supersonic |
Caliber | Muzzleloader .451 |
Manufacturer | Lehigh Defense |
Reloading Item Type | Bullets |
Bullet Technology | Controlled Fracturing |
Bullet Diameter | .451 |
Bullet Weight (grains) | 230 |
Ballistic Coefficient (G1) | 0.16 |
Ballistic Coefficient (G7) | N/A |
Bullet Length | .850 |
Lead Free Bullet | Is lead free |
Maximum Muzzle Velocity (fps) | 5000 |
Minimum Impact Velocity (fps) | 1200 |
Minimum Twist Rate | 1:48 |
Ogive Length (inches) | 0.452 |
Sectional Density | .162 |
Velocity Sensitivity | Is velocity sensitive |
Notes | MUZZLELOADER ONLY BULLET (SABOT REQUIRED). |
Please visit the Lehigh Defense Load Data page linked here for load data.
DANGER: RICOCHET & FRAGMENTATION RISK
WARNING: Solid copper bullets of any brand are unsafe to shoot at steel targets under 50 yards. Serious injury or death may occur if proper precautions are not followed. Eye and ear protection should ALWAYS be worn when shooting. Follow all manufacturer guidelines and range safety rules.
Write Your Own Review